| Tafel | Wit | Score | Rating | Zwart | Score | Rating | Uitslag |
|---|---|---|---|---|---|---|---|
| 1 | Arnold, Rhys | 1.0 | 1748 | Labruyere, Roger | 1.0 | 2003 | 0-1 |
| 2 | De Winter, Arthur | 1.0 | 2000 | Dekker, Thiemen | 1.0 | 1806 | 1-0 |
| 3 | Ekker, Joshua | 1.0 | 1695 | Verheij, Dana | 1.0 | 1931 | 1-0 |
| 4 | Kumar, Prayan Sai | 1.0 | 1652 | Bakija, Alan | 1.0 | 1870 | 0-1 |
| 5 | Kumar, Prajit Sai | 1.0 | 1811 | Ponomarev, Ivan | 1.0 | 1723 | 1-0 |
| 6 | Smeets, Kobe | 0.5 | 1897 | Madularea, David | 1.0 | 1656 | 1-0 |
| 7 | Blom, Rens | 0.0 | 1650 | Kurt, Sascha | 0.5 | 1650 | 0-1 |
| 8 | Krylov, Philippe | 0.0 | 1339 * | Katpatal, Akshaj | 0.0 | 1650 | 0-1 |
| 9 | Kien, Lancelot | 0.0 | 1650 | Ramdien, Steven | 0.0 | 1589 | ½-½ |
| 10 | Pancharajah, Abisan | 0.0 | 1650 | Lopes, Samuel | 0.0 | 1124 * | 1-0 |
| 11 | Aravindhan, Achyuth | 0.0 | 1031 * | Sazonov, Fedor | 0.0 | 1650 | 1-0 |
| 12 | Zecha, Oscar | 0.0 | 1650 | Lankheet, Hidde | 0.0 | 1000 * | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 07-08-2021 at 17:07