| Tafel | Wit | Score | Rating | Zwart | Score | Rating | Uitslag |
|---|---|---|---|---|---|---|---|
| 1 | De Winter, Arthur | 5.0 | 2000 | Arnold, Rhys | 4.0 | 1748 | 1-0 |
| 2 | Dekker, Thiemen | 4.0 | 1806 | Kumar, Prajit Sai | 5.0 | 1811 | 0-1 |
| 3 | Bakija, Alan | 4.5 | 1870 | Zecha, Oscar | 4.0 | 1650 | ½-½ |
| 4 | Labruyere, Roger | 4.0 | 2003 | Smeets, Kobe | 4.0 | 1897 | 1-0 |
| 5 | Kurt, Sascha | 3.5 | 1650 | Katpatal, Akshaj | 3.5 | 1650 | ½-½ |
| 6 | Verheij, Dana | 3.0 | 1931 | Ponomarev, Ivan | 3.0 | 1723 | ½-½ |
| 7 | Aravindhan, Achyuth | 3.0 | 1031 * | Krylov, Philippe | 3.0 | 1339 * | 1-0 |
| 8 | Pancharajah, Abisan | 2.5 | 1650 | Madularea, David | 2.5 | 1656 | 0-1 |
| 9 | Blom, Rens | 2.0 | 1650 | Kumar, Prayan Sai | 2.0 | 1652 | 1-0 |
| 10 | Ramdien, Steven | 2.0 | 1589 | Lopes, Samuel | 2.0 | 1124 * | 1-0 |
| 11 | Kien, Lancelot | 2.0 | 1650 | Lankheet, Hidde | 1.0 | 1000 * | 1-0 |
| 12 | Ekker, Joshua | 2.0 | 1695 | Sazonov, Fedor | 0.5 | 1650 | 0-1 |
Generated by Swiss Master for Windows 5.7 build 8 on 07-08-2021 at 17:07