| Tafel | Wit | Score | Rating | Zwart | Score | Rating | Uitslag |
|---|---|---|---|---|---|---|---|
| 1 | De Winter, Arthur | 7.0 | 2000 | Smeets, Kobe | 5.0 | 1897 | 1-0 |
| 2 | Arnold, Rhys | 5.0 | 1748 | Kumar, Prajit Sai | 7.0 | 1811 | 0-1 |
| 3 | Labruyere, Roger | 6.0 | 2003 | Dekker, Thiemen | 5.0 | 1806 | 1-0 |
| 4 | Verheij, Dana | 4.5 | 1931 | Bakija, Alan | 5.0 | 1870 | ½-½ |
| 5 | Blom, Rens | 4.0 | 1650 | Zecha, Oscar | 4.5 | 1650 | 0-1 |
| 6 | Katpatal, Akshaj | 4.0 | 1650 | Aravindhan, Achyuth | 4.0 | 1031 * | 1-0 |
| 7 | Kurt, Sascha | 4.0 | 1650 | Krylov, Philippe | 3.5 | 1339 * | ½-½ |
| 8 | Kien, Lancelot | 3.5 | 1650 | Ponomarev, Ivan | 3.5 | 1723 | 0-1 |
| 9 | Lopes, Samuel | 2.0 | 1124 * | Madularea, David | 3.5 | 1656 | 0-1 |
| 10 | Kumar, Prayan Sai | 2.5 | 1652 | Ramdien, Steven | 3.0 | 1589 | 0-1 |
| 11 | Sazonov, Fedor | 2.0 | 1650 | Pancharajah, Abisan | 3.0 | 1650 | 0-1 |
| 12 | Ekker, Joshua | 2.5 | 1695 | Lankheet, Hidde | 2.0 | 1000 * | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 07-08-2021 at 17:07