| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Winter, Arthur | 2000 | x | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | ||||||||||||||
| 2 | Kumar, Prajit Sai | 1811 | ½ | x | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | ||||||||||||||
| 3 | Labruyere, Roger | 2003 | ½ | 0 | x | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7.0 | ||||||||||||||
| 4 | Bakija, Alan | 1870 | 0 | ½ | 0 | x | ½ | 1 | ½ | 1 | 1 | 1 | 5.5 | ||||||||||||||
| 5 | Zecha, Oscar | 1650 | 0 | ½ | ½ | x | 0 | 1 | 1 | ½ | 1 | 1 | 5.5 | ||||||||||||||
| 6 | Smeets, Kobe | 1897 | 0 | 0 | 0 | x | 1 | 1 | ½ | ½ | 1 | 1 | 5.0 | ||||||||||||||
| 7 | Arnold, Rhys | 1748 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||||
| 8 | Dekker, Thiemen | 1806 | 0 | 0 | 0 | 1 | 0 | x | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||||
| 9 | Katpatal, Akshaj | 1650 | 0 | 0 | 0 | x | ½ | 1 | 1 | ½ | 1 | 1 | 5.0 | ||||||||||||||
| 10 | Verheij, Dana | 1931 | ½ | 0 | ½ | x | ½ | 1 | 0 | 1 | ½ | 1 | 5.0 | ||||||||||||||
| 11 | Kurt, Sascha | 1650 | 0 | 0 | ½ | 0 | ½ | x | 1 | ½ | 1 | 1 | 4.5 | ||||||||||||||
| 12 | Ponomarev, Ivan | 1723 | 0 | 0 | 0 | 0 | ½ | x | 1 | 1 | 1 | 1 | 4.5 | ||||||||||||||
| 13 | Madularea, David | 1656 | ½ | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.5 | ||||||||||||||
| 14 | Aravindhan, Achyuth | 1031 * | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | ||||||||||||||
| 15 | Pancharajah, Abisan | 1650 | 0 | 0 | ½ | 0 | 0 | x | 1 | ½ | 1 | 1 | 4.0 | ||||||||||||||
| 16 | Krylov, Philippe | 1339 * | 0 | 0 | ½ | 0 | 0 | x | 1 | ½ | 1 | 1 | 4.0 | ||||||||||||||
| 17 | Blom, Rens | 1650 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 0 | 1 | 4.0 | ||||||||||||||
| 18 | Ramdien, Steven | 1589 | 0 | 0 | 0 | 0 | x | ½ | 1 | ½ | 1 | 1 | 4.0 | ||||||||||||||
| 19 | Ekker, Joshua | 1695 | 0 | 0 | 1 | 0 | 0 | ½ | x | 0 | 1 | 1 | 3.5 | ||||||||||||||
| 20 | Kien, Lancelot | 1650 | 0 | 0 | 0 | 0 | ½ | ½ | x | ½ | 1 | 1 | 3.5 | ||||||||||||||
| 21 | Kumar, Prayan Sai | 1652 | 0 | 0 | ½ | 0 | 0 | ½ | x | ½ | 0 | 1 | 2.5 | ||||||||||||||
| 22 | Sazonov, Fedor | 1650 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | x | 0 | 2.0 | ||||||||||||||
| 23 | Lopes, Samuel | 1124 * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | x | 0 | 2.0 | ||||||||||||||
| 24 | Lankheet, Hidde | 1000 * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | x | 2.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 07-08-2021 at 17:07