| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | TPR Mixed | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feng, Elysia | 1.0 | V | 1650 | 0 | +0.00 | 0.0 | 0.0 | 1795 | 1 |
| 2 | Ganeshram, Nirupa | 1.0 | V | 1378 | 0 | +0.00 | 0.0 | 0.0 | 1567 | 1 |
| 3 | Gergin, Isafara | 1.0 | V | 1650 | 0 | +0.00 | 0.0 | 0.0 | 1710 | 1 |
| 4 | Luijkx, Dagmar | 1.0 | V | 822 * | 2450 | 0 | 0.0 | 0.0 | 2450 | 1 |
| 5 | Maris, Lauri | 1.0 | V | 1669 | 0 | +0.00 | 0.0 | 0.0 | 1850 | 1 |
| 6 | Westerhof, Fleur | 1.0 | V | 1502 | 0 | +0.00 | 0.0 | 0.0 | 1613 | 1 |
| 7 | Damen, Josephine | 0.5 | V | 1343 * | 1702 | 0 | 0.5 | 0.25 | 1702 | ½ |
| 8 | Pham, Lan | 0.5 | V | 1702 | 0 | +0.00 | 0.5 | 0.25 | 1343 | ½ |
| 9 | Jorritsma, Eli Alia | 0.0 | V | 1050 * | 869 | 0 | 1.0 | 0.0 | 869 | 0 |
| 10 | Knobbe, Elise | 0.0 | V | 767 * | 578 | 0 | 1.0 | 0.0 | 578 | 0 |
| 11 | Liu, Chia-Yun | 0.0 | V | 813 * | 702 | 0 | 1.0 | 0.0 | 702 | 0 |
| 12 | Visser, Alma | 0.0 | V | 910 * | 850 | 0 | 1.0 | 0.0 | 850 | 0 |
| 13 | Wortman, Manixia | 0.0 | V | 995 * | 850 | 0 | 1.0 | 0.0 | 850 | 0 |
| 14 | Yeh, Nora | 0.0 | V | 1650 | 0 | +0.00 | 1.0 | 0.0 | 22 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 07-08-2021 at 17:08