| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | TPR Mixed | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feng, Elysia | 2.0 | V | 1650 | 0 | +0.00 | 1.0 | 1.0 | 1709 | 1 | 1 |
| 2 | Maris, Lauri | 2.0 | V | 1669 | 2302 | +0.28 | 1.0 | 1.0 | 2076 | 1 | 1 |
| 3 | Ganeshram, Nirupa | 1.5 | V | 1378 | 1650 | +0.33 | 2.5 | 1.75 | 1402 | 1 | ½ |
| 4 | Gergin, Isafara | 1.5 | V | 1650 | 1378 | -0.33 | 1.5 | 0.75 | 1337 | 1 | ½ |
| 5 | Damen, Josephine | 1.5 | V | 1343 * | 1702 | 0 | 1.0 | 0.5 | 1569 | ½ | 1 |
| 6 | Westerhof, Fleur | 1.0 | V | 1502 | 869 | -0.28 | 3.0 | 1.0 | 1241 | 1 | 0 |
| 7 | Luijkx, Dagmar | 1.0 | V | 822 * | 1650 | 0 | 2.5 | 0.5 | 1650 | 1 | 0 |
| 8 | Pham, Lan | 1.0 | V | 1702 | 1650 | -0.07 | 2.0 | 1.0 | 1497 | ½ | ½ |
| 9 | Knobbe, Elise | 1.0 | V | 767 * | 578 | 0 | 1.5 | 0.0 | 1144 | 0 | 1 |
| 10 | Liu, Chia-Yun | 1.0 | V | 813 * | 702 | 0 | 1.0 | 0.0 | 1249 | 0 | 1 |
| 11 | Yeh, Nora | 0.5 | V | 1650 | 1702 | +0.07 | 2.0 | 0.5 | 1069 | 0 | ½ |
| 12 | Jorritsma, Eli Alia | 0.0 | V | 1050 * | 869 | 0 | 3.5 | 0.0 | 706 | 0 | 0 |
| 13 | Wortman, Manixia | 0.0 | V | 995 * | 850 | 0 | 3.0 | 0.0 | 432 | 0 | 0 |
| 14 | Visser, Alma | 0.0 | V | 910 * | 850 | 0 | 2.5 | 0.0 | 409 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 07-08-2021 at 17:08