| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | TPR Mixed | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feng, Elysia | 3.0 | V | 1650 | 2469 | +0.53 | 3.0 | 3.0 | 1962 | 1 | 1 | 1 |
| 2 | Ganeshram, Nirupa | 2.5 | V | 1378 | 1650 | +0.33 | 5.5 | 4.25 | 1526 | 1 | ½ | 1 |
| 3 | Gergin, Isafara | 2.5 | V | 1650 | 1733 | +0.24 | 3.5 | 2.25 | 1603 | 1 | ½ | 1 |
| 4 | Maris, Lauri | 2.0 | V | 1669 | 1576 | -0.25 | 5.5 | 2.5 | 1526 | 1 | 1 | 0 |
| 5 | Liu, Chia-Yun | 2.0 | V | 813 * | 702 | 0 | 2.5 | 1.0 | 1231 | 0 | 1 | 1 |
| 6 | Westerhof, Fleur | 1.5 | V | 1502 | 869 | -0.28 | 5.5 | 2.75 | 1083 | 1 | 0 | ½ |
| 7 | Damen, Josephine | 1.5 | V | 1343 * | 1347 | 0 | 4.5 | 1.5 | 1377 | ½ | 1 | 0 |
| 8 | Knobbe, Elise | 1.5 | V | 767 * | 1247 | 0 | 4.0 | 0.75 | 1263 | 0 | 1 | ½ |
| 9 | Yeh, Nora | 1.5 | V | 1650 | 1702 | +0.07 | 2.0 | 0.5 | 1145 | 0 | ½ | 1 |
| 10 | Luijkx, Dagmar | 1.0 | V | 822 * | 1650 | 0 | 6.5 | 1.5 | 1246 | 1 | 0 | 0 |
| 11 | Pham, Lan | 1.0 | V | 1702 | 1457 | -0.64 | 5.5 | 1.5 | 1423 | ½ | ½ | 0 |
| 12 | Jorritsma, Eli Alia | 1.0 | V | 1050 * | 869 | 0 | 3.5 | 0.0 | 1211 | 0 | 0 | 1 |
| 13 | Wortman, Manixia | 0.0 | V | 995 * | 850 | 0 | 6.0 | 0.0 | 371 | 0 | 0 | 0 |
| 14 | Visser, Alma | 0.0 | V | 910 * | 850 | 0 | 5.5 | 0.0 | 556 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 07-08-2021 at 17:08