| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | TPR Mixed | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gergin, Isafara | 3.5 | V | 1650 | 1850 | +0.74 | 7.0 | 5.5 | 1746 | 1 | ½ | 1 | 1 |
| 2 | Ganeshram, Nirupa | 3.0 | V | 1378 | 1660 | +0.68 | 11.0 | 8.0 | 1550 | 1 | ½ | 1 | ½ |
| 3 | Feng, Elysia | 3.0 | V | 1650 | 1660 | +0.03 | 9.0 | 5.5 | 1477 | 1 | 1 | 1 | 0 |
| 4 | Maris, Lauri | 2.5 | V | 1669 | 1510 | -0.60 | 9.0 | 4.5 | 1490 | 1 | 1 | 0 | ½ |
| 5 | Damen, Josephine | 2.5 | V | 1343 * | 1347 | 0 | 7.0 | 3.5 | 1331 | ½ | 1 | 0 | 1 |
| 6 | Knobbe, Elise | 2.5 | V | 767 * | 1247 | 0 | 6.0 | 2.0 | 1305 | 0 | 1 | ½ | 1 |
| 7 | Westerhof, Fleur | 2.0 | V | 1502 | 1467 | -0.08 | 9.0 | 4.25 | 1225 | 1 | 0 | ½ | ½ |
| 8 | Luijkx, Dagmar | 2.0 | V | 822 * | 1792 | +0.50 | 8.0 | 3.0 | 1454 | 1 | 0 | 0 | 1 |
| 9 | Liu, Chia-Yun | 2.0 | V | 813 * | 702 | 0 | 7.5 | 3.0 | 1166 | 0 | 1 | 1 | 0 |
| 10 | Yeh, Nora | 2.0 | V | 1650 | 1602 | -0.13 | 5.0 | 1.5 | 1234 | 0 | ½ | 1 | ½ |
| 11 | Pham, Lan | 1.0 | V | 1702 | 1457 | -0.64 | 10.0 | 2.25 | 1173 | ½ | ½ | 0 | 0 |
| 12 | Jorritsma, Eli Alia | 1.0 | V | 1050 * | 869 | 0 | 8.5 | 1.0 | 1001 | 0 | 0 | 1 | 0 |
| 13 | Wortman, Manixia | 1.0 | V | 995 * | 850 | 0 | 6.0 | 0.0 | 913 | 0 | 0 | 0 | 1 |
| 14 | Visser, Alma | 0.0 | V | 910 * | 850 | 0 | 9.0 | 0.0 | 466 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 07-08-2021 at 17:08