| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gergin, Isafara | 4.5 | V | 1650 | 1850 | +0.74 | 12.0 | 10.5 | 1647 | 1 | ½ | 1 | 1 | 1 |
| 2 | Feng, Elysia | 4.0 | V | 1650 | 1691 | +0.20 | 14.0 | 9.5 | 1543 | 1 | 1 | 1 | 0 | 1 |
| 3 | Ganeshram, Nirupa | 3.0 | V | 1378 | 1531 | +0.51 | 17.0 | 9.25 | 1488 | 1 | ½ | 1 | ½ | 0 |
| 4 | Maris, Lauri | 3.0 | V | 1669 | 1510 | -0.60 | 14.0 | 7.0 | 1457 | 1 | 1 | 0 | ½ | ½ |
| 5 | Westerhof, Fleur | 3.0 | V | 1502 | 1467 | -0.08 | 12.5 | 7.0 | 1216 | 1 | 0 | ½ | ½ | 1 |
| 6 | Damen, Josephine | 3.0 | V | 1343 * | 1458 | 1458 | 11.0 | 5.75 | 1394 | ½ | 1 | 0 | 1 | ½ |
| 7 | Knobbe, Elise | 2.5 | V | 767 * | 1237 | 1237 | 12.5 | 3.5 | 1298 | 0 | 1 | ½ | 1 | 0 |
| 8 | Liu, Chia-Yun | 2.5 | V | 813 * | 1383 | 0 | 12.0 | 4.75 | 1262 | 0 | 1 | 1 | 0 | ½ |
| 9 | Yeh, Nora | 2.5 | V | 1650 | 1602 | -0.13 | 10.0 | 4.5 | 1150 | 0 | ½ | 1 | ½ | ½ |
| 10 | Luijkx, Dagmar | 2.0 | V | 822 * | 1626 | 1626 | 13.5 | 4.0 | 1391 | 1 | 0 | 0 | 1 | 0 |
| 11 | Wortman, Manixia | 2.0 | V | 995 * | 850 | 0 | 9.5 | 2.0 | 913 | 0 | 0 | 0 | 1 | 1 forf |
| 12 | Pham, Lan | 1.0 | V | 1702 | 1457 | -0.64 | 14.0 | 2.75 | 1173 | ½ | ½ | 0 | 0 | 0 forf |
| 13 | Visser, Alma | 1.0 | V | 910 * | 850 | 0 | 12.0 | 1.0 | 982 | 0 | 0 | 0 | 0 | 1 |
| 14 | Jorritsma, Eli Alia | 1.0 | V | 1050 * | 869 | 0 | 11.0 | 1.5 | 897 | 0 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 07-08-2021 at 17:08