Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Lopez, Jasel | 4.0 | M | 2363 | 2780 | +0.36 | 11.0 | 11.0 | 1 | 1 | 1 | 1 | |
2 | Van Kuijk, Vadim | 3.5 | M | 1920 | 2083 | +0.69 | 9.0 | 7.75 | 1 | 1 | ½ | 1 | |
3 | FM Grutter, Tim | 3.5 | M | 2292 | 2231 | -0.17 | 8.5 | 7.75 | 1 | ½ | 1 | 1 | |
4 | Labruyere, Roger | i | 3.5 | M | 1970 | 2109 | +0.46 | 8.0 | 6.75 | 1 | ½ | 1 | 1 |
5 | Reichardt, Robin | i | 3.0 | M | 1943 | 1893 | -0.16 | 10.0 | 7.0 | 1 | 1 | 0 | 1 |
6 | Den Heijer, Rolinde | w | 3.0 | V | 1826 | 2126 | +1.17 | 9.5 | 6.0 | 1 | 1 | 1 | 0 |
7 | Goudriaan, Rafael | 3.0 | M | 2031 | 2127 | +0.54 | 9.0 | 5.0 | 1 | 1 | 1 | 0 | |
8 | Lujan Garcia, Rogelio | 3.0 | M | 1886 | 1902 | +0.02 | 8.0 | 4.0 | 1 | 0 | 1 | 1 | |
9 | Adams, Oscar | 3.0 | M | 1655 | 1897 | +0.88 | 8.0 | 4.0 | 0 | 1 | 1 | 1 | |
10 | Nies, Levi | 3.0 | M | 1717 | 1920 | +0.80 | 7.5 | 4.5 | 1 | 0 | 1 | 1 | |
11 | Cordes, Jule | w | 3.0 | V | 1744 | 1888 | +0.60 | 7.5 | 4.0 | 1 | 0 | 1 | 1 |
12 | Knol, Daniel | 2.5 | M | 1819 | 1994 | +0.67 | 11.0 | 5.75 | 1 | ½ | 1 | 0 | |
13 | Niemeijer, Leon | 2.5 | M | 1903 | 1910 | +0.02 | 9.5 | 4.25 | 1 | 1 | ½ | 0 | |
14 | Kalle, Erwin | 2.5 | M | 2024 | 1814 | -0.88 | 9.0 | 5.25 | 0 | 1 | 1 | ½ | |
15 | Fallaux, Storm | 2.5 | M | 1541 | 2008 | +2.11 | 8.0 | 5.0 | 1 | 0 | ½ | 1 | |
16 | Bon, Gijs | 2.5 | M | 1805 | 2057 | +0.89 | 8.0 | 3.25 | 1 | 1 | 0 | ½ | |
17 | Pathak, Raghav | 2.5 | M | 1434 | 1766 | +1.09 | 7.0 | 4.0 | 0 | 1 | 1 | ½ | |
18 | Van Foreest, Nanne | 2.0 | M | 1914 | 1728 | -0.84 | 10.5 | 4.5 | 1 | 1 | 0 | 0 | |
19 | Kazarjan, Gachatur | 2.0 | M | 1906 | 1774 | -0.61 | 10.5 | 3.5 | 1 | 1 | 0 | 0 | |
20 | Poelstra, Ben | 2.0 | M | 1943 | 1609 | -1.45 | 9.0 | 4.0 | 1 | 0 | ½ | ½ | |
21 | Kloppenburg, Geert | i | 2.0 | M | 1945 | 1482 | -1.62 | 8.5 | 3.5 | 0 | 1 | 1 | 0 |
22 | Kingma, Lukas | 2.0 | M | 1518 | 1883 | +1.59 | 8.5 | 3.0 | 1 | 0 | 1 | 0 | |
23 | Smeets, Kobe | 2.0 | M | 2091 | 1757 | -1.49 | 8.5 | 3.0 | 1 | 0 | 0 | 1 | |
24 | Zootjes, Mark | i | 2.0 | M | 1630 | 932 | -0.83 | 7.5 | 1.5 | 0 | 1 | 0 | 1 |
25 | Meulenkolk, Jan-Geert | 2.0 | M | 1713 | 1643 | -0.27 | 7.0 | 2.0 | 1 | 0 | 1 | 0 | |
26 | Feng, Elysia | w | 2.0 | V | 1558 | 1152 | -0.17 | 7.0 | 2.0 | 0 | 1 | 0 | 1 |
27 | Sapulette, Jay-Giani | 2.0 | M | 1463 | 1686 | +0.66 | 7.0 | 1.0 | 0 | 1 | 0 | 1 | |
28 | Van den Belt, Martijn | 2.0 | M | 1603 | 1203 | -0.16 | 6.5 | 2.0 | 0 | 1 | 0 | 1 | |
29 | Jansen, Moreno | 2.0 | M | 0 * | 858 | 0 | 6.0 | 2.0 | 0 | 0 | 1 | 1 | |
30 | Burer, Humphrey | 2.0 | M | 1824 | 1724 | -0.16 | 5.5 | 2.0 | ½ | 0 | ½ | 1 | |
31 | Groen, Jari | i | 1.5 | M | 1863 | 1652 | -0.80 | 10.5 | 2.75 | 1 | ½ | 0 | 0 |
32 | Breider, Jayden | 1.5 | M | 1497 | 1007 | -0.30 | 8.5 | 2.75 | 0 | 1 | 0 | ½ | |
33 | Hijmans, Romano | 1.5 | M | 0 * | 1692 | 0 | 5.5 | 1.5 | ½ | 0 | 0 | 1 | |
34 | Atalyan, Thomas | 1.5 | M | 0 * | 1469 | 0 | 3.5 | 0.75 | 0 | 0 | 1 | ½ | |
35 | Kreijkes, Aron | 1.0 | M | 1538 * | 1128 | 0 | 10.0 | 1.5 | 0 | 1 | 0 | 0 | |
36 | Rabbers, Daniel | 1.0 | M | 1826 | 871 | -2.00 | 8.5 | 1.5 | 1 | 0 | 0 | 0 | |
37 | Visser, Barto | i | 1.0 | M | 1348 | 917 | -0.30 | 8.0 | 1.0 | 0 | 1 | 0 | 0 |
38 | Levers, Barry | 1.0 | M | 800 * | 862 | 862 | 8.0 | 1.0 | 0 | 0 | 1 | 0 | |
39 | Brinks, Jurian | 1.0 | M | 1167 * | 915 | 915 | 8.0 | 0.0 | 0 | 0 | 1 | 0 | |
40 | Van Renselaar, Lars | 1.0 | M | 1446 | 1002 | -0.34 | 7.5 | 0.0 | 0 | 1 | 0 | 0 | |
41 | Simons, Samuel | 1.0 | M | 0 | 776 | 0 | 7.5 | 0.0 | 0 | 0 | 0 | 1 | |
42 | Zootjes, Aäron | 1.0 | M | 1096 * | 884 | 884 | 7.0 | 1.5 | 0 | 0 | 1 | 0 | |
43 | Van Dijk, Jesse | 1.0 | M | 0 * | 731 | 0 | 4.0 | 0.0 | 0 | 0 | 0 | 1 | |
44 | Ter Harmsel, Remco | 0.5 | M | 1237 * | 1513 | 1513 | 8.0 | 1.0 | 0 | 0 | ½ | 0 | |
45 | Niemeijer, Edwin | 0.0 | M | 0 * | 834 | 0 | 7.0 | 0.0 | 0 | 0 | 0 | 0 | |
46 | Pol, Turan | 0.0 | M | 0 * | 795 | 0 | 6.0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 03-05-2023 at 23:39