| Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | WP | SB | TPR Mixed | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basa, Manasvita | 1.0 | NED | V | 1402 | 2472 | +0.83 | 0.0 | 0.0 | 2472 | 1 |
| 2 | De Zoeten, Cato | 1.0 | NED | V | 1496 | 0 | +0.00 | 0.0 | 0.0 | 2082 | 1 |
| 3 | Huang, Wendy | 1.0 | NED | V | 1572 | 2140 | +0.21 | 0.0 | 0.0 | 2140 | 1 |
| 4 | Martinez, Sara | 1.0 | NED | V | 1446 | 2022 | +0.22 | 0.0 | 0.0 | 2022 | 1 |
| 5 | Bogouslavskii, Veronique | 0.5 | NED | V | 1004 | 1404 | +0.42 | 0.5 | 0.25 | 1415 | ½ |
| 6 | Cordes, Jule | 0.5 | NED | V | 1551 | 1323 | -0.29 | 0.5 | 0.25 | 1323 | ½ |
| 7 | Den Heijer, Rolinde | 0.5 | NED | V | 1538 * | 0 | 0 | 0.5 | 0.25 | 1284 | ½ |
| 8 | Hatzmann, Mirthe | 0.5 | NED | V | 1323 | 1551 | +0.29 | 0.5 | 0.25 | 1551 | ½ |
| 9 | Honkoop, Stella | 0.5 | NED | V | 1583 | 1394 | -0.25 | 0.5 | 0.25 | 1394 | ½ |
| 10 | Morote, Luna | 0.5 | BEL | V | 1415 | 1015 | -0.42 | 0.5 | 0.25 | 1004 | ½ |
| 11 | Raulji, Kavya | 0.5 | NED | V | 1394 | 1583 | +0.25 | 0.5 | 0.25 | 1583 | ½ |
| 12 | Velasco, Kathleen | 0.5 | NED | V | 1284 * | 0 | 0 | 0.5 | 0.25 | 1538 | ½ |
| 13 | Arnold, Kiri | 0.0 | NED | V | 1340 | 772 | -0.21 | 1.0 | 0.0 | 772 | 0 |
| 14 | De Putter, Nina | 0.0 | NED | V | 1672 | 602 | -0.83 | 1.0 | 0.0 | 602 | 0 |
| 15 | Jonkman Inza, Amelia Marry | 0.0 | PER | V | 1222 | 646 | -0.22 | 1.0 | 0.0 | 646 | 0 |
| 16 | Van Essen, Marieke | 0.0 | NED | V | 1282 * | 696 | 0 | 1.0 | 0.0 | 696 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 05-05-2018 at 14:57