Malfliet, Alexander ()

Pairing number15
Rating1491
FederationBEL (Belgium)
GenderM
ID252557
BYear2006
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 15 39 Bollow, Jan Henrik DWZ GER 1204 * 0.0 0.0 0.0 0.0 0 +0.00 +0.00 w   1
2 2 2 Nielsen, Philip DEN 1797 1.0 1.0 0.0 0.0 0 +0.00 +0.86 b   1
3 4 6 De Vries, Fabian NED 1704 2.0 2.0 1.0 1.0 2597 +0.86 +0.77 w   1
4 3 12 Kumar, Prajit Sai nat.rat. NED 1574 * 2.5 3.0 4.0 4.0 2551 +1.63 +0.00 b v ½
5 2 9 De Heij, Mees NED 1617 3.0 3.5 9.0 7.5 2551 +1.63 +0.17 w v ½
6 2 1 Klugstedt, Vincent GER 1850 4.0 4.0 16.5 12.75 1979 +1.80 -0.10 w   0
7 6 7 Smeets, Kobe NED 1666 4.0 4.0 24.0 15.0 1837 +1.70 -0.27 b   0
8 7 4 Goudriaan, Rafael NED 1719 4.0 4.0 31.0 16.25 1727 +1.43 +0.79 b   1
9               5.0 38.5 22.0 1783 +2.22       -
Total 5.0 49.0 25.0 1783 +2.22